Internet Data Plans
Nextel customized data plans most convenient and affordable broadband plans to suit all our customer’s requirements,
so it's easy to choose the package that best suits the need of our customers.
We give you an unparalleled internet experience and provide 24x7on premises support.
Plans | Speed | Data | Post FUP | Monthly | Half Yearly | Annual |
---|---|---|---|---|---|---|
25 Mbps Plan | 25 Mbps | 300 GB | 2 Mbps | 386.00 | 2,220.00 | 4,256.00 |
40 Mbps Plan | 40 Mbps | 400 GB | 2 Mbps | 424.00 | 2,442.00 | 4,681.00 |
60 Mbps Plan | 60 Mbps | 550 GB | 3 Mbps | 585.00 | 3,334.00 | 6,318.00 |
80 Mbps Plan | 80 Mbps | 800 GB | 4 Mbps | 847.00 | 4,828.00 | 9,351.00 |
100 Mbps Plan | 100 Mbps | 1000 GB | 5 Mbps | 1,016.00 | 5,611.00 | 10,368.00 |
*T&C Apply, Installation charges apply for monthly plans, GST applies on all plans, FUP applies on all plans.